Historical Financial Summary
36For those sponsoring students or interested in sponsoring our students, here is a Summary of Scholarships for Higher Education’s historical financials.
S4HE Annual YE Cash and Cash Flow Statement | |||||
---|---|---|---|---|---|
12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 | 06/30/24 | |
Total Cash Year End (actual) | 26,507 | 30,514 | 25,085 | 16,628 | 20,371 |
Donations | 14,495 | 23,582 | 19,840 | 19,783 | 5,980 |
Scholarships PD | 13,300 | 18,900 | 24,500 | 26,900 | 1,800 |
Other | 292 | 675 | 769 | 1,341 | 436 |
Total Out | 13,592 | 19,575 | 25,269 | 28,241 | 2,236 |
Annual Cash Flow | 903 | 4,007 | -5,429 | -8,458 | 3,744 |
Year End Cash (per books) | 30,514 | 25,085 | 16,627 | 20,371 | |
% going to scholarships | 97.85% | 96.55% | 96.96% | 95.25% | 80.48% |
Scholarship expense increase (YOY) | 42.11% | 29.63% | 9.80% | ||
Due to an increase in # students supported or moving from preparatoria to college |